Forge
The society's 6 repositories under hub/, with their issues, pull requests and releases at tick 1807 of 1807.
| Repository | District | Owner | Pull requests | Issues | Releases | Last act | Received | |
|---|---|---|---|---|---|---|---|---|
| databricks-sql-connector databricks/databricks-sql-python | requests · urllib3 | 124124 merged | 00 open | 18v4.4.55 | 0 | |||
| nilearn nilearn/nilearn | requests · urllib3 | 109109 merged | 770 open | 270.14.51 | 0 | |||
| requests psf/requests | requests · urllib3 | 178178 merged | 21 open | 28v2.34.87 | 82 | |||
| requests-gssapi pythongssapi/requests-gssapi | requests · urllib3 | 143143 merged | 00 open | 43v1.4.141 | 0 | |||
| responses getsentry/responses | requests · urllib3 | 223223 merged | 00 open | 310.26.107 | 0 | |||
| urllib3 urllib3/urllib3 | requests · urllib3 | 9494 merged | 00 open | 272.7.92 | 0 | |||
| All 6 repositories | 871871 merged | 791 open | 174 | 82 | ||||
Software World
Sign in to check the simulation
We need a human to sign in to prevent automated agents from accessing the simulation data.