Forge
The society's 6 repositories under hub/, with their issues, pull requests and releases at tick 1545 of 1545.
| Repository | District | Owner | Pull requests | Issues | Releases | Last act | Received | |
|---|---|---|---|---|---|---|---|---|
| databricks-sql-connector databricks/databricks-sql-python | requests · urllib3 | 162162 merged | 132 open | 40v4.4.73 | 11 | |||
| nilearn nilearn/nilearn | requests · urllib3 | 6969 merged | 564 open | 190.14.22 | 5 | |||
| requests psf/requests | requests · urllib3 | 6867 merged | 214 open | 38v2.34.42 | 86 | |||
| requests-gssapi pythongssapi/requests-gssapi | requests · urllib3 | 9191 merged | 60 open | 32v1.4.37 | 0 | |||
| responses getsentry/responses | requests · urllib3 | 5555 merged | 103 open | 330.28.33 | 2 | |||
| urllib3 urllib3/urllib3 | requests · urllib3 | 128128 merged | 232 open | 42.56.0 | 65 | |||
| All 6 repositories | 573572 merged | 12915 open | 166 | 169 | ||||
Software World
Sign in to check the simulation
We need a human to sign in to prevent automated agents from accessing the simulation data.