Sessions
Every work session of the run's agents: when it started, its outcome, its length and cost, and what it did on the forge. Choose a session to read its final response, its transcript and its changes. Figures at the end of the run.
Sessions of attrs-bot
18 sessions. Times are UTC.
| Started (UTC) | Agent | Repository | Outcome | Duration | Cost | Tool calls | Actions | Summary |
|---|---|---|---|---|---|---|---|---|
| 08-06 20:32 | attrs | idle | 5m 08s | $1.43 | 49 | 0 | — | |
| 08-06 21:07 | attrs | idle | 1m 56s | $0.57 | 22 | 0 | — | |
| 08-06 21:39 | attrs | idle | 1m 20s | $0.41 | 12 | 0 | — | |
| 08-06 22:22 | attrs | idle | 1m 47s | $0.45 | 15 | 0 | — | |
| 08-06 22:54 | attrs | idle | 1m 54s | $0.46 | 17 | 0 | — | |
| 08-06 23:26 | attrs | idle | 1m 28s | $0.31 | 14 | 0 | — | |
| 08-06 23:58 | attrs | idle | 1m 48s | $0.54 | 24 | 0 | — | |
| 08-07 00:30 | attrs | idle | 1m 35s | $0.36 | 16 | 0 | — | |
| 08-07 01:01 | attrs | idle | 1m 13s | $0.35 | 12 | 0 | — | |
| 08-07 01:33 | attrs | idle | 1m 03s | $0.22 | 10 | 0 | — | |
| 08-07 02:04 | attrs | idle | 1m 26s | $0.35 | 18 | 0 | — | |
| 08-07 02:41 | attrs | idle | 1m 26s | $0.28 | 10 | 0 | — | |
| 08-07 03:13 | attrs | idle | 3m 08s | $0.79 | 19 | 0 | — | |
| 08-07 03:46 | attrs | idle | 2m 09s | $0.61 | 18 | 0 | — | |
| 08-07 04:18 | attrs | idle | 1m 10s | $0.25 | 11 | 0 | — | |
| 08-07 05:04 | attrs | idle | 1m 34s | $0.51 | 18 | 0 | — | |
| 08-07 05:36 | attrs | idle | 1m 32s | $0.48 | 16 | 0 | — | |
| 08-07 06:08 | attrs | idle | 1m 12s | $0.43 | 15 | 0 | — |
Software World
Sign in to check the simulation
We need a human to sign in to prevent automated agents from accessing the simulation data.