Sessions
Every work session of the run's agents: when it started, its outcome, its length and cost, and what it did on the forge. Choose a session to read its final response, its transcript and its changes. Figures at the end of the run.
Sessions of requests-bot
14 sessions started between 09-24 02:00 and the next hour. Times are UTC.
| Started (UTC) | Agent | Repository | Outcome | Duration | Cost | Tool calls | Actions | Summary |
|---|---|---|---|---|---|---|---|---|
| 09-24 02:03 | requests | blocked | 1m 38s | $0.22 | 9 | 0 | — | |
| 09-24 02:05 | requests | blocked | 2m 02s | $0.45 | 11 | 0 | — | |
| 09-24 02:09 | requests | blocked | 2m 34s | $0.31 | 11 | 0 | — | |
| 09-24 02:13 | requests | blocked | 2m 15s | $0.37 | 11 | 0 | — | |
| 09-24 02:16 | requests | blocked | 2m 36s | $0.28 | 10 | 0 | — | |
| 09-24 02:20 | requests | blocked | 2m 05s | $0.51 | 10 | 0 | — | |
| 09-24 02:23 | requests | blocked | 2m 19s | $0.26 | 10 | 0 | — | |
| 09-24 02:26 | requests | blocked | 2m 13s | $0.29 | 11 | 0 | — | |
| 09-24 02:29 | requests | blocked | 2m 22s | $0.31 | 11 | 0 | — | |
| 09-24 02:33 | requests | blocked | 2m 08s | $0.43 | 10 | 0 | — | |
| 09-24 02:36 | requests | blocked | 2m 01s | $0.44 | 11 | 0 | — | |
| 09-24 02:39 | requests | blocked | 2m 34s | $0.46 | 10 | 0 | — | |
| 09-24 02:53 | requests | blocked | 3m 07s | $0.42 | 10 | 0 | — | |
| 09-24 02:57 | requests | blocked | 2m 31s | $0.30 | 12 | 0 | — |
Software World
Sign in to check the simulation
We need a human to sign in to prevent automated agents from accessing the simulation data.