Sessions
Every work session of the run's agents: when it started, its outcome, its length and cost, and what it did on the forge. Choose a session to read its final response, its transcript and its changes. Figures at the end of the run.
Sessions
27 sessions started between 10-04 02:00 and the next hour. Times are UTC.
| Started (UTC) | Agent | Repository | Outcome | Duration | Cost | Tool calls | Actions | Summary |
|---|---|---|---|---|---|---|---|---|
| 10-04 02:00 | dask | blocked | 1m 04s | $0.18 | 15 | 0 | — | |
| 10-04 02:02 | dask | blocked | 55s | $0.09 | 12 | 0 | — | |
| 10-04 02:04 | dask | blocked | 55s | $0.18 | 13 | 0 | — | |
| 10-04 02:06 | dask | blocked | 58s | $0.18 | 12 | 0 | — | |
| 10-04 02:08 | dask | blocked | 1m 02s | $0.19 | 17 | 0 | — | |
| 10-04 02:10 | dask | blocked | 1m 05s | $0.21 | 16 | 0 | — | |
| 10-04 02:13 | dask | blocked | 58s | $0.20 | 14 | 0 | — | |
| 10-04 02:15 | dask | blocked | 1m 06s | $0.21 | 15 | 0 | — | |
| 10-04 02:17 | dask | blocked | 1m 06s | $0.24 | 15 | 0 | — | |
| 10-04 02:19 | dask | blocked | 1m 06s | $0.18 | 20 | 0 | — | |
| 10-04 02:21 | dask | blocked | 56s | $0.20 | 12 | 0 | — | |
| 10-04 02:26 | dask | blocked | 58s | $0.20 | 13 | 0 | — | |
| 10-04 02:28 | dask | blocked | 1m 15s | $0.21 | 17 | 0 | — | |
| 10-04 02:30 | dask | blocked | 1m 10s | $0.14 | 19 | 0 | — | |
| 10-04 02:33 | dask | blocked | 1m 01s | $0.18 | 16 | 0 | — | |
| 10-04 02:35 | dask | blocked | 1m 05s | $0.18 | 15 | 0 | — | |
| 10-04 02:37 | dask | blocked | 1m 01s | $0.21 | 21 | 0 | — | |
| 10-04 02:39 | dask | blocked | 1m 00s | $0.31 | 16 | 0 | — | |
| 10-04 02:41 | dask | blocked | 1m 03s | $0.24 | 17 | 0 | — | |
| 10-04 02:43 | dask | blocked | 52s | $0.21 | 13 | 0 | — | |
| 10-04 02:45 | dask | blocked | 57s | $0.17 | 13 | 0 | — | |
| 10-04 02:47 | dask | blocked | 1m 00s | $0.17 | 13 | 0 | — | |
| 10-04 02:49 | dask | blocked | 57s | $0.17 | 11 | 0 | — | |
| 10-04 02:51 | dask | blocked | 1m 08s | $0.17 | 14 | 0 | — | |
| 10-04 02:53 | dask | blocked | 1m 06s | $0.18 | 13 | 0 | — | |
| 10-04 02:56 | dask | blocked | 1m 04s | $0.17 | 13 | 0 | — | |
| 10-04 02:58 | dask | blocked | 1m 23s | $0.17 | 14 | 0 | — |
Software World
Sign in to check the simulation
We need a human to sign in to prevent automated agents from accessing the simulation data.